ECN Forex broker Atirox providing liquidity for the following standard set of instruments:
Instrument | Contract Size(=1 LOT) | Min Trade Size | Max Trade Size | Digits |
---|---|---|---|---|
EUR/USD | 100,000 units | 0.01 lot | 1,000 lots | 5 |
USD/JPY | 100,000 units | 0.01 lot | 1,000 lots | 3 |
GBP/USD | 100,000 units | 0.01 lot | 1,000 lots | 5 |
EUR/GBP | 100,000 units | 0.01 lot | 1,000 lots | 5 |
EUR/JPY | 100,000 units | 0.01 lot | 1,000 lots | 5 |
EUR/CHF | 100,000 units | 0.01 lot | 1,000 lots | 5 |
AUD/USD | 100,000 units | 0.01 lot | 1,000 lots | 5 |
USD/CAD | 100,000 units | 0.01 lot | 1,000 lots | 5 |
NZD/USD | 100,000 units | 0.01 lot | 1,000 lots | 5 |
EUR/CAD | 100,000 units | 0.01 lot | 1,000 lots | 5 |
EUR/AUD | 100,000 units | 0.01 lot | 1,000 lots | 5 |
EUR/NZD | 100,000 units | 0.01 lot | 1,000 lots | 5 |
Instrument | Contract Size(=1 LOT) | Min Trade Size | Max Trade Size | Digits |
---|---|---|---|---|
AUD/CAD | 100,000 units | 0.01 lot | 1,000 lots | 5 |
AUD/CHF | 100,000 units | 0.01 lot | 1,000 lots | 5 |
AUD/JPY | 100,000 units | 0.01 lot | 1,000 lots | 3 |
AUD/NZD | 100,000 units | 0.01 lot | 1,000 lots | 5 |
AUD/SGD | 100,000 units | 0.01 lot | 1,000 lots | 5 |
CAD/CHF | 100,000 units | 0.01 lot | 1,000 lots | 5 |
CAD/JPY | 100,000 units | 0.01 lot | 1,000 lots | 3 |
CHF/JPY | 100,000 units | 0.01 lot | 1,000 lots | 3 |
CHF/SGD | 100,000 units | 0.01 lot | 1,000 lots | 5 |
EUR/CZK | 100,000 units | 0.01 lot | 1,000 lots | 5 |
EUR/DKK | 100,000 units | 0.01 lot | 1,000 lots | 5 |
EUR/HUF | 100,000 units | 0.01 lot | 1,000 lots | 5 |
EUR/NOK | 100,000 units | 0.01 lot | 1,000 lots | 5 |
EUR/PLN | 100,000 units | 0.01 lot | 1,000 lots | 5 |
EUR/SEK | 100,000 units | 0.01 lot | 1,000 lots | 5 |
EUR/SGD | 100,000 units | 0.01 lot | 1,000 lots | 5 |
EUR/TRY | 100,000 units | 0.01 lot | 1,000 lots | 5 |
EUR/ZAR | 100,000 units | 0.01 lot | 1,000 lots | 5 |
GBP/AUD | 100,000 units | 0.01 lot | 1,000 lots | 5 |
GBP/CAD | 100,000 units | 0.01 lot | 1,000 lots | 5 |
GBP/CHF | 100,000 units | 0.01 lot | 1,000 lots | 5 |
GBP/DKK | 100,000 units | 0.01 lot | 1,000 lots | 5 |
GBP/JPY | 100,000 units | 0.01 lot | 1,000 lots | 3 |
GBP/NOK | 100,000 units | 0.01 lot | 1,000 lots | 5 |
GBP/NZD | 100,000 units | 0.01 lot | 1,000 lots | 5 |
GBP/SEK | 100,000 units | 0.01 lot | 1,000 lots | 5 |
GBP/SGD | 100,000 units | 0.01 lot | 1,000 lots | 5 |
GBP/TRY | 100,000 units | 0.01 lot | 1,000 lots | 5 |
NOK/JPY | 100,000 units | 0.01 lot | 1,000 lots | 3 |
NOK/SEK | 100,000 units | 0.01 lot | 1,000 lots | 5 |
NZD/CAD | 100,000 units | 0.01 lot | 1,000 lots | 5 |
NZD/CHF | 100,000 units | 0.01 lot | 1,000 lots | 5 |
NZD/JPY | 100,000 units | 0.01 lot | 1,000 lots | 3 |
SEK/JPY | 100,000 units | 0.01 lot | 1,000 lots | 3 |
SGD/JPY | 100,000 units | 0.01 lot | 1,000 lots | 3 |
USD/CNH | 100,000 units | 0.01 lot | 1,000 lots | 5 |
USD/CZK | 100,000 units | 0.01 lot | 1,000 lots | 5 |
USD/HUF | 100,000 units | 0.01 lot | 1,000 lots | 5 |
USD/NOK | 100,000 units | 0.01 lot | 1,000 lots | 5 |
USD/RUB | 100,000 units | 0.01 lot | 1,000 lots | 5 |
USD/SEK | 100,000 units | 0.01 lot | 1,000 lots | 5 |
USD/SGD | 100,000 units | 0.01 lot | 1,000 lots | 5 |
USD/TRY | 100,000 units | 0.01 lot | 1,000 lots | 5 |
USD/ZAR | 100,000 units | 0.01 lot | 1,000 lots | 5 |
ZAR/JPY | 100,000 units | 0.01 lot | 1,000 lots | 3 |
Instrument | Description | Contract Size(=1 LOT) | Min Trade Size | Max Trade Size | Digits |
---|---|---|---|---|---|
XAUUSD | Gold denominated in US dollars | 100 oz | 0.01 Lot | 100 Lot | 2 |
XAGUSD | Silver denominated in US dollars | 5,000 oz | 0.01 Lot | 100 Lot | 3 |
XAUEUR | Gold denominated in Euro | 100 oz | 0.01 Lot | 100 Lot | 2 |
XAGEUR | Silver denominated in Euro | 5,000 oz | 0.01 Lot | 100 Lot | 3 |
XPTUSD | Platinum | 100 oz | 0.01 Lot | 100 Lot | 2 |
XPDUSD | Palladium | 100 oz | 0.01 Lot | 100 Lot | 2 |
Instrument | Description | Contract Size (=1 LOT) | Min Trade Size | Max Trade Size | Digits |
---|---|---|---|---|---|
XTIUSD | West Texas Intermediate Crude Oil (WTI) | 1,000 barrels | 0.01 lot | 20 lots | 3 |
XBRUSD | Brent Crude Oil | 1,000 barrels | 0.01 lot | 20 lots | 3 |
XNGUSD | US Natural Gas | 10,000 MMBtu | 0.01 lot | 20 lots | 4 |
Instrument Name | Margin & PnL Currency | Product Description | Min / Max Trade Size | MT4 Digits | Trading Hours (Eastern Standard Time)* | Daily Break Time (EST)** |
---|---|---|---|---|---|---|
AUS200 | Australian Dollar | Australia’s main stock index based on 200 leading companies. | 1 / 250 | 2 | Market Open at 7:50PM on Sunday and closes at 4:55PM Friday.(US Daylight Savings Time) Market Opens at 5:50PM on Sunday and Closes at 3:55PM Friday. (NON US Daylight Saving Time) | Daily from 5:00PM to 5:10PM. |
EUSTX50 | Euro | A stock index of Eurozone blue-chip stocks with a goal to provide sector leaders in the Eurozone. | 1 / 500 | 2 | Market Opens at 2:00AM and Closes at 4:00PM. | None |
FRA40 | Euro | A benchmark French stock market index including 40 companies. | 1 / 1,000 | 2 | Market Opens at 6:00PM on Sunday and closes at 4:15PM Friday. | From 5:00PM to 5:10PM daily. |
GER30 | Euro | A stock market index consisting of 30 German companies trading on the Frankfurt Stock Exchange. | 1 / 1,000 | 2 | Market Opens at 6:00PM on Sunday and closes at 4:15PM Friday. | From 5:00PM to 5:10PM daily. |
HK50 | Hong Kong Dollar | Measures the performance of the 50 top Hong Kong listed companies. | 1 / 1000 | 2 | Market Opens at 9:15PM and closes at 11:45AM Daily. | From 12:00AM to 1:00AM and 4:15AM to 5:00AM Daily. |
JPN225 | Yen | A stock market index for the Tokyo Stock Exchange based on 225 Japanese companies. | 1 / 25,000 | 2 | Market Opens at 6:00PM on Sunday and closes at 4:55PM Friday. | From 5:00PM to 5:10PM daily. |
NAS100 | US Dollar | A US stock market based on technical companies. | 1 / 2,000 | 2 | Market Opens at 6:00PM on Sunday and closes at 4:55PM Friday. | From 4:15PM to 6:00PM Daily. |
SPA35 | Euro | A benchmark stock market index of Spain’s principal stock exchange. | 1 / 250 | 2 | Daily from 3:00AM until 2:00PM. | None |
SWI20 | Swiss Franc | Measures the performance of the top 20 Swiss companies. | 1 / 250 | 2 | Market opens from 2:00AM until 4:00PM Daily | None |
UK100 | British Pound | An index of 100 high capitalization companies listed on the London Stock Exchange. | 1 / 1,000 | 2 | Market Opens at 6:00PM on Sunday and closes at 4:15PM Friday. | From 5:00PM to 5:10PM daily. |
US30 | US Dollar | A US stock market with 30 component companies. | 1 / 2,500 | 2 | Market Opens at 6:00PM on Sunday and closes at 4:55PM Friday. | From 4:15PM to 6:00PM Daily. |
US500 | US Dollar | A US stock market index based on 500 leading companies. | 1 / 1,000 | 2 | Market Opens at 6:00PM on Sunday and closes at 4:55PM Friday. | From 4:15PM to 6:00PM Daily. |
US2000 | US Dollar | An index that measures the small cap segment of the US equity universe. | 1 / 250 | 2 | Market Opens at 6:00PM on Sunday and closes at 4:55PM Friday. Open daily from 8:00PM until 5:00PM. | From 5:00PM to 8:00PM Daily. |
Symbol | Description | Typical Spread | Swap Short | Swap Long | Limit and Stop Levels | Used Margin | Tick Value per lot | Contract Size (1 lot) |
---|---|---|---|---|---|---|---|---|
BTCUSD | Bitcoin vs US Dollar | 50 | -18% | -25% | 10 | 20% | $1 / 100 | 1 Bitcoin |
BCHUSD | Bitcoin Cash vs US Dollar | 30 | -18% | -25% | 10 | 20% | $1 / 100 | 1 Bitcoin Cash |
DSHUSD | Dashcoin vs US Dollar | 46 | -18% | -25% | 10 | 20% | $1 / 100 | 1 Dashcoin |
ETHUSD | Ethereum vs US Dollar | 20 | -18% | -25% | 10 | 20% | $1 / 100 | 1 Ethereum |
LTCUSD | Litecoin US Dollar | 14 | -18% | -25% | 10 | 20% | $1 / 100 | 1 Litecoin |
XAIUSD | Alcoin vs YS Dollar | 2000 | -18% | -25% | 10 | 20% | $1 / 100 | 1 Alcoin |
XMRUSD | Monero vs US Dollar | 140 | -18% | -25% | 10 | 20% | $1 / 100 | 1 Monero |
XPRUSD | Ripple vs US Dollar | 0.03 | -18% | -25% | 10 | 20% | $1 / 100 | 1 Ripple |
ZECUSD | Zcash vs US Dollar | 500 | -18% | -25% | 10 | 20% | $1 / 100 | 1 Zcash |
Forex and spot metal positions that are held open overnight from Wednesday to Thursday will incur a triple storage charge. The swap rates are updated daily, between 22:00 and 23:00 server time (EET).